Schedule
Under construction for Fall 2025 edition. Labs will be updated as we go.
| Lab | Tutorial | Coding exercise |
|---|---|---|
| Section 1: univariate models | ||
| 1 | Building recursion equations | Introduction to Jupyter, Python, and SymPy |
| 2 | Solving for equilibria | Simulating recursion equations |
| 3 | Determining local stability | Finding general solutions |
| Section 2: linear multivariate models | ||
| 4 | Phase planes | Vectors and matrices |
| 5 | Long-term dynamics of linear multivariate models | Eigenvalues, eigenvectors, and linear multivariate solutions |
| 6 | Linear multivariate practice | Demography |
| Section 3: nonlinear multivariate models | ||
| 7 | Lotka-Volterra competition I | Lotka-Volterra competition II |
| 8 | Rosenzweig-MacArthur predator-prey model I | Rosenzweig-MacArthur predator-prey model II |
| Section 4: evolutionary invasion analysis | ||
| 9 | Competitive diversification I | Competitive diversification II |
| 10 | tbd | tbd |
The links for the coding part of the labs are for students at the University of Toronto. They are also all available to view and download here.