Schedule
Under construction for Fall 2025 edition. Labs will be updated as we go.
Lab | Tutorial | Coding exercise |
---|---|---|
1 | Building recursion equations | Introduction to Jupyter, Python, and SymPy |
2 | tbd | Simulations and cob-webs |
3 | tbd | Equilibria, stability, and general solutions (univariate) |
4 | tbd | Vectors and matrices |
5 | tbd | Eigenvalues, eigenvectors, and linear multivariate solutions |
6 | tbd | Demography |
7 | tbd | Phase planes |
8 | tbd | Equilibrium and stablity (nonlinear multivariate) |
9 | tbd | More multivariate examples |
10 | tbd | Invasion analysis I |
11 | tbd | Invastion analysis II |
12 | tbd | Invasion analysis III |
The coding part of the labs are all available to view and download here.
Students in the course are encouraged to view and run the coding aspect of the labs through the University of Toronto's JupyterHub here.